Following is a table detailing world aluminum inventories as of the end of August, according to the International Aluminum Institute:
===============================================================================
Aug. July June May April March Feb.
2011 2011 2011 2011 2011 2011 2011
===============================================================================
--------------------------YOY%-------------------------
Total inventories: 8.6% 12.1% 12.5% 11.1% 14.2% 18.6% 16.7%
Africa 40.4% 53.3% 45.0% 2.8% 79.7% 65.5% 92.3%
North America 10.2% 7.7% 9.7% 13.2% 15.0% 16.3% 7.8%
Latin America 11.0% 10.2% 16.9% 14.6% 8.7% 20.1% 15.6%
Asia 19.9% 19.4% 24.6% 18.1% 19.1% 21.2% 24.0%
Europe 0.2% 9.5% 7.6% 10.5% 10.3% 18.4% 17.5%
Oceania 8.6% 2.2% -2.2% -15.5% -8.9% -17.0% -21.7%
-------------------------------------------------------------------------------
Unwrought inventories 12.1% 23.3% 23.7% 20.7% 27.1% 31.9% 24.6%
Africa 28.1% 31.2% 21.2% -12.0% 71.9% 51.4% 88.7%
===============================================================================
Aug. July June May April March Feb.
2011 2011 2011 2011 2011 2011 2011
===============================================================================
--------------------------YOY%-------------------------
North America 15.0% 33.6% 40.7% 47.4% 52.2% 44.3% 13.7%
Latin America 38.6% 28.7% 39.0% 41.7% 31.4% 47.1% 42.9%
Asia 21.7% 18.0% 24.1% 24.0% 27.4% 30.3% 31.2%
Europe -1.3% 21.3% 16.0% 16.4% 13.6% 29.4% 24.8%
Oceania 7.8% 6.0% -2.3% -16.3% -9.4% -16.0% -21.0%
------------------Thousand Metric Tons-----------------
Total inventories: 2,662 2,647 2,533 2,657 2,591 2,605 2,651
Africa 160 138 116 145 142 139 150
North America 629 631 610 634 627 621 592
Latin America 202 217 207 212 199 215 207
Asia 463 450 446 450 424 395 429
Europe 1,120 1,119 1,065 1,129 1,107 1,152 1,190
Oceania 88 92 89 87 92 83 83
-------------------------------------------------------------------------------
Unwrought inventories 1,487 1,564 1,472 1,573 1,537 1,550 1,529
Africa 123 101 80 110 110 106 117
===============================================================================
Aug. July June May April March Feb.
2011 2011 2011 2011 2011 2011 2011
===============================================================================
------------------Thousand Metric Tons-----------------
North America 283 346 339 367 376 355 299
Latin America 140 148 139 146 134 150 140
Asia 342 334 330 336 321 301 311
Europe 516 547 500 532 509 559 583
Oceania 83 88 84 82 87 79 79
===============================================================================
NOTE: Unwrought is aluminum in its basic cast form made from primary
metal or scrap and which is metallurgically unworked.
SOURCE: International Aluminum Institute