Following is a table detailing worldwide aluminum production in August, according to the International Aluminum Institute:
===============================================================================
Aug. July June May April March YTD%
2011 2011 2011 2011 2011 2011 2011
===============================================================================
--------------------------YOY%-------------------------
Total 9.7% 8.4% 7.0% 6.7% 5.5% 4.0% 6.0%
-------------------------------------------------------------------------------
Africa 2.6% 6.2% 4.2% 6.2% 2.8% 3.5% 3.8%
North America 9.0% 8.5% 5.9% 5.0% 4.9% 3.2% 5.0%
Latin America -5.1% -5.1% -5.3% -5.1% -2.6% -4.1% -4.3%
Asia 0.9% 6.5% 2.5% 1.9% 2.4% 0.9% 3.1%
West Europe 7.4% 8.4% 8.7% 7.7% 7.8% 7.6% 7.8%
East/Central Europe 1.1% -0.8% -2.0% -1.9% 1.4% 3.6% 1.6%
Oceania 0.0% 1.5% 2.1% 1.6% 1.6% 0.5% 1.5%
Gulf Region 27.6% 19.2% 22.1% 28.9% 34.6% 31.1% 30.8%
===============================================================================
Aug. July June May April March YTD%
2011 2011 2011 2011 2011 2011 2011
===============================================================================
--------------------------YOY%-------------------------
China 15.2% 12.1% 9.8% 8.7% 4.2% 1.5% 5.9%
===============================================================================
Aug. July June May April March Feb.
2011 2011 2011 2011 2011 2011 2011
===============================================================================
--------------------------MOM%-------------------------
Total 0.5% 2.8% -1.3% 4.1% -0.5% 10.0% -4.9%
-------------------------------------------------------------------------------
Africa 0.0% 4.7% -4.5% 6.2% -2.0% 9.6% -9.9%
North America 0.2% 2.9% -2.6% 3.4% -1.9% 13.0% -9.1%
Latin America 1.1% 3.4% -3.2% 0.5% -1.6% 9.4% -9.5%
Asia -0.5% 4.4% -4.7% 0.5% -3.6% 9.9% -7.8%
West Europe -0.3% 3.6% -3.4% 4.8% -2.4% 11.8% -9.0%
East/Central Europe 1.7% 4.6% -3.1% -0.3% -3.5% 11.4% -9.5%
Oceania -1.0% 3.1% -2.6% 3.7% -1.6% 7.9% -8.2%
Gulf Region 1.4% 3.5% -2.8% 3.6% -2.4% 11.7% -6.9%
China 0.6% 1.6% 1.5% 6.2% 2.5% 8.5% 1.6%
===============================================================================
Aug. July June May April YTD YTD
2011 2011 2011 2011 2011 2011 2010
===============================================================================
------------------Thousand Metric Tons-----------------
Total 3,783 3,764 3,661 3,708 3,561 28,726 27,090
Daily Average 122.1 121.4 122.0 119.6 118.7 118.2 111.5
-------------------------------------------------------------------------------
Africa 155 155 148 155 146 1,195 1,151
North America 424 423 411 422 408 3,277 3,122
Latin America 187 185 179 185 184 1,467 1,533
Asia 213 214 205 215 214 1,704 1,653
West Europe 347 348 336 348 332 2,689 2,494
East/Central Europe 367 361 345 356 357 2,855 2,811
Oceania 195 197 191 196 189 1,532 1,510
Gulf Region 296 292 282 290 280 2,260 1,728
China 1,599 1,589 1,564 1,541 1,451 11,747 11,088
===============================================================================
NOTE: Figures exclude alloy additives and recycled aluminum.
Primary aluminum production is the quantity of molten or liquid
metal tapped from pots and weighed before transfer to a holding
furnace. The following countries are included in each region:
Africa: Cameroon, Egypt, Ghana, Mozambique, Nigeria, South Africa.
North America: Canada, U.S.
Latin America: Argentina, Brazil, Venezuela.
Asia: Japan, Tajikistan, India, Indonesia, Kazakhstan, Turkey
West Europe: France, Germany, Greece, Iceland, Italy, Netherlands,
Norway, Spain, Sweden, United Kingdom.
East/Central Europe: Russia, Serbia and Montenegro, Slovakia,
Slovenia, Ukraine.
Oceania: Australia, New Zealand
Gulf: Bahrain, Oman, Qatar, United Arab Emirates.
SOURCE: International Aluminum Institute