Merchant Rate | (yen/kilogram) | |||||||||||||||||||||
Bare metal | Tokyo | Osaka | ||||||||||||||||||||
(Cash) | (Cash) | |||||||||||||||||||||
High | Low | High | Low | |||||||||||||||||||
Electrolytic copper | +906 | +901 | +904 | +899 | ||||||||||||||||||
Electrolytic zinc | +557 | +552 | +557 | +552 | ||||||||||||||||||
Distilled zinc | +550 | +546 | +549 | +543 | ||||||||||||||||||
Die casting zinc | +589 | +585 | +588 | +581 | ||||||||||||||||||
Secondary zinc | +526 | +522 | +526 | +521 | ||||||||||||||||||
Electrolytic lead | 223 | 218 | 223 | 220 | ||||||||||||||||||
Secondary lead | 199 | 194 | 197 | 193 | ||||||||||||||||||
No.1 Tin | 1360 | 1310 | 1360 | 1310 | ||||||||||||||||||
Antimony | 820 | 800 | 820 | 800 | ||||||||||||||||||
Nickel for melting | -3900 | -3850 | -3900 | -3850 | ||||||||||||||||||
Cobalt | 4300 | 4000 | 4300 | 4000 | ||||||||||||||||||
Selenium | 7400 | 6900 | 7400 | 6900 | ||||||||||||||||||
Bismuth | 1850 | 1800 | 1850 | 1800 | ||||||||||||||||||
Cadmium | 750 | 700 | 750 | 700 | ||||||||||||||||||
Magnesium alloy | 350 | 310 | 350 | 310 | ||||||||||||||||||
Virgin Aluminium Ingot 99.7% | +371 | +367 | +369 | +364 | ||||||||||||||||||
Secondary Aluminium Ingot 99% | 313 | 308 | 315 | 310 | ||||||||||||||||||
Secondary Aluminium Ingot 90% | 268 | 263 | 270 | 265 |
SHFE | LME | TOCOM | COMEX | India |
Chalco | ChangJiang | Nanhai | Metals Scrap | Statistics |
Editor's Choice
- Bauxite Resources be granted a further thirteen exploration
- 2012 Shipments Down 0.5%, But 2013 Outlook Better
- Aluminium glut not to stop price gains
- Vietnam's Vinacomin to produce 200,000-300,000 tonnes of al
- First Aluminium signs coil supply agreement
- Kobe Steel and ALCHA to end letter of intent for aluminum jo
- Alcoa Wins Long-Term Siemens Contract to Supply Blades and V
- Global daily average aluminum output up month-on-month in No
Recommended exhibitions
16TH ARAB INTERNATIONAL ALUMINIUM CONFERENCE |
ARABAL, which is being organized and hosted by Qatalum, is the premier trade event for the Middle East's aluminium i...... |
Aluminium 2012 |
ALUMINIUM is the leading B2B platform in the world for the aluminium industry and its main applications. This is whe...... |
The 4th edition of Zak Aluminum Extrusions Expo |
Date 14th - 16th December 2012 Venue Pragati Maidan, New Delhi,India. Exhibition Timings ...... |
ALUMINIUM DUBAI 2011 |
Name:ALUMINIUM DUBAI 2011 Time:2011-5-9 to 2011-5-11 Place:Dubai International Convention & Exhibition Centre, Dubai, UAE...... |