LONDON --European base metal cash price expressed as a differential over the London Metal Exchange settlement price on the day of update, in dollars a metric ton.
All prices are Dow Jones free market assessment of actual spot transactions and are quoted in-warehouse, unless otherwise specified:
U.K. Semis and Scrap: | ||||||||||||||||||||
Metal | Basis | Last Price | Updated | |||||||||||||||||
Brass Bars (BS2874) | (GBP/100 Kg) | 386 | 26/01/07 | |||||||||||||||||
Lead Scrap (Rains) | (GBP/ton) | 663 | 26/01/07 | |||||||||||||||||
Copper Wire Rods(8.0mm) | (GBP) | 185 | 22/01/07 | |||||||||||||||||
Metal | Basis | Last Price | Updated | |||||||||||||||||
Aluminum | Russian A7E - Rotterdam - Ingots | +60/+65 | 25/01/07 | |||||||||||||||||
Aluminum | Russian A7E - Rotterdam - T-Bars | +60/+65 | 25/01/07 | |||||||||||||||||
Aluminum | Western Duty Paid | +170/+190 | 25/01/07 | |||||||||||||||||
Aluminum | Western Duty Unpaid | +65/+70 | 25/01/07 | |||||||||||||||||
Copper | Grade A LME Registered - CIF Rott | +40/+60 | 25/01/07 | |||||||||||||||||
Copper | Standard Grade - Rotterdam | +30/+50 | 25/01/07 | |||||||||||||||||
Copper | Grade A - Hamburg | +40/+60 | 25/01/07 | |||||||||||||||||
Copper | Standard Grade - Hamburg | +40/+60 | 25/01/07 | |||||||||||||||||
Copper | Grade A CIF - Italy | +40/+60 | 25/01/07 | |||||||||||||||||
Lead | Rotterdam CIS Duty Paid | +130/+150 | 25/01/07 | |||||||||||||||||
Lead | Trieste Ex-Works | N/A | 25/01/07 | |||||||||||||||||
Tin | Chinese - Rotterdam | +260/+300 | 25/01/07 | |||||||||||||||||
Tin | Malaysian - Rotterdam | +240/+280 | 25/01/07 | |||||||||||||||||
Nickel | Cathode 4 x 4 (Russian) | +750/+900 | 25/01/07 | |||||||||||||||||
Nickel | Russian Uncut | +250/+300 | <
SHFE | LME | TOCOM | COMEX | India |
Chalco | ChangJiang | Nanhai | Metals Scrap | Statistics |
Editor's Choice
- Bauxite Resources be granted a further thirteen exploration
- 2012 Shipments Down 0.5%, But 2013 Outlook Better
- Aluminium glut not to stop price gains
- Vietnam's Vinacomin to produce 200,000-300,000 tonnes of al
- First Aluminium signs coil supply agreement
- Kobe Steel and ALCHA to end letter of intent for aluminum jo
- Alcoa Wins Long-Term Siemens Contract to Supply Blades and V
- Global daily average aluminum output up month-on-month in No
Recommended exhibitions
16TH ARAB INTERNATIONAL ALUMINIUM CONFERENCE |
ARABAL, which is being organized and hosted by Qatalum, is the premier trade event for the Middle East's aluminium i...... |
Aluminium 2012 |
ALUMINIUM is the leading B2B platform in the world for the aluminium industry and its main applications. This is whe...... |
The 4th edition of Zak Aluminum Extrusions Expo |
Date 14th - 16th December 2012 Venue Pragati Maidan, New Delhi,India. Exhibition Timings ...... |
ALUMINIUM DUBAI 2011 |
Name:ALUMINIUM DUBAI 2011 Time:2011-5-9 to 2011-5-11 Place:Dubai International Convention & Exhibition Centre, Dubai, UAE...... |