Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Aug 28, 2009

Friday, Aug 28, 2009
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume Settlement
Aug 2008 172.0 - - - - +0.0 - 172.0
Oct 2008 166.0 - - - - +7.0 - 173.0
Dec 2008 168.0 173.0 173.0 170.0 170.0 +2.0 2 170.0
Feb 2009 167.1 177.0 177.0 177.0 177.0 +8.9 1 176.0
Apr 2009 175.5 176.0 176.0 176.0 176.0 +0.5 1 176.0
Jun 2009 183.0 185.7 190.0 185.0 190.0 +5.9 3 188.9
Total   7