Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Aug 27, 2009

Thursday, Aug 27, 2009
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume Settlement
Aug 2008 175.0 - - - - -3.0 - 172.0
Oct 2008 169.0 166.0 166.0 166.0 166.0 -3.0 2 166.0
Dec 2008 170.0 168.0 168.0 168.0 168.0 -2.0 1 168.0
Feb 2009 175.0 174.5 174.5 167.1 167.1 -7.9 12 167.1
Apr 2009 183.0 175.5 176.9 171.1 175.5 -7.5 14 175.5
Jun 2009 - 199.8 199.8 183.0 183.0 - 2 183.0
Total   31