Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Jul 31, 2009

Friday, Jul 31, 2009
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume Settlement
Aug 2009 158.0 - - - - +0.0 - 158.0
Oct 2009 162.2 - - - - +0.0 - 162.2
Dec 2009 158.0 160.0 160.0 160.0 160.0 +2.0 1 160.0
Feb 2010 165.5 169.0 169.0 169.0 169.0 +3.5 3 169.0
Apr 2010 156.1 162.0 164.5 162.0 164.5 +8.4 8 164.5
Jun 2010 170.0 179.7 179.9 179.2 179.9 +9.9 5 179.9
Total   17