Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Jul 10, 2009

Friday, Jul 10, 2009
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume Settlement
Aug 2009 140.0 - - - - +0.1 - 140.1
Oct 2009 140.0 - - - - +0.1 - 140.1
Dec 2009 131.1 140.0 140.0 140.0 140.0 +8.9 7 140.0
Feb 2010 141.0 143.9 143.9 143.9 143.9 +2.9 1 143.9
Apr 2010 135.1 142.0 142.0 142.0 142.0 +6.9 1 142.0
Jun 2010 154.1 155.3 157.5 155.3 155.5 +1.4 5 155.5
Total   14