Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Jul 9, 2009

Thursday, Jul 09, 2009
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume Settlement
Aug 2009 145.0 140.0 140.0 140.0 140.0 -5.0 2 140.0
Oct 2009 148.1 138.2 140.0 138.2 140.0 -8.1 8 140.0
Dec 2009 141.0 131.1 131.1 131.1 131.1 -9.9 8 131.1
Feb 2010 148.0 144.0 144.0 141.0 141.0 -7.0 8 141.0
Apr 2010 140.2 134.1 140.0 134.1 135.0 -5.1 16 135.1
Jun 2010 156.5 150.5 156.7 149.1 155.1 -2.4 11 154.1
Total   53