Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Jul 6, 2009

Monday, Jul 06, 2009
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume Settlement
Aug 2009 151.0 141.2 151.0 141.2 151.0 +0.0 2 151.0
Oct 2009 155.0 148.1 148.1 148.1 148.1 -6.9 1 148.1
Dec 2009 152.1 148.1 148.1 148.0 148.0 -4.1 2 148.0
Feb 2010 157.2 155.1 155.1 147.4 147.4 -9.2 3 148.0
Apr 2010 157.2 155.1 155.1 155.1 155.1 -5.2 2 152.0
Jun 2010 166.2 160.1 160.1 156.6 156.6 -8.2 4 158.0
Total   14