Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Apr 4, 2008

Monday, Apr 07, 2008
点击:
Month Last Settlement Price Open High Low Close Change Bid Ask Open Interest Volume
Apr 2008 0.00 0.00 0.00 0.00 310.00 0 ---- ---- 150.00 0
Jun 2008 310.00 310.00 310.00 310.00 310.00 0 ---- ---- 173.00 1
Aug 2008 310.00 310.50 310.00 310.00 310.00 +0.5 ---- ---- 481.00 3
Oct 2008 310.10 310.10 309.50 309.50 309.50 0 ---- ---- 186.00 3
Dec 2008 309.80 310.60 308.00 308.00 308.00 +0.8 ---- ---- 503.00 34
Feb 2009 311.20 311.40 308.00 308.80 308.80 +0.2 ---- ---- 476.00 76
Total 117