Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Oct 22, 2007

Monday, Oct 22, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Oct 2007 296.0 294.9 294.9 290.4 292.0 -4.0 12
Dec 2007 297.6 296.1 296.1 294.3 294.3 -3.3 16
Feb 2008 299.5 294.1 294.1 294.1 294.1 -5.4 4
Apr 2008 299.3 296.5 296.5 296.5 296.5 -2.8 1
Jun 2008 299.0 296.0 296.0 294.2 295.4 -3.6 54
Aug 2008 301.0 297.9 297.9 295.5 296.2 -4.8 137
Total   224