Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Sep 25, 2007

Tuesday, Sep 25, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Oct 2007 289.5 284.1 284.1 283.0 283.0 -6.5 21
Dec 2007 291.0 286.4 286.4 286.2 286.2 -4.8 7
Feb 2008 291.5 288.0 288.0 287.0 287.0 -4.5 7
Apr 2008 292.2 288.9 288.9 287.7 287.7 -4.5 3
Jun 2008 293.1 289.7 289.7 287.9 287.9 -5.2 26
Aug 2008 293.1 289.8 290.1 288.5 289.0 -4.1 173
Total 237