Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Sep 11, 2007

Tuesday, Sep 11, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Oct 2007 282.6 282.5 282.6 282.5 282.6 0.0 4
Dec 2007 283.3 282.0 283.6 282.0 282.0 -1.3 5
Feb 2008 284.2 283.7 284.3 283.3 283.3 -0.9 5
Apr 2008 284.5 282.4 283.5 282.1 283.5 -1.0 8
Jun 2008 284.0 283.4 283.9 282.3 283.7 -0.3 36
Aug 2008 285.2 285.1 285.2 283.6 285.0 -0.2 171
Total 229