Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Aug 31, 2007

Friday, Aug 31, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Oct 2007 292.8 297.4 297.7 297.4 297.7 +4.9 5
Dec 2007 296.5 296.2 298.1 296.2 298.0 +1.5 13
Feb 2008 298.0 299.9 300.4 298.9 298.9 +0.9 14
Apr 2008 298.2 301.2 301.2 299.8 300.8 +2.6 16
Jun 2008 297.5 298.3 299.9 298.1 299.4 +1.9 88
Aug 2008 297.6 299.9 300.6 298.1 300.5 +2.9 83
Total   219