Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Aug 29, 2007

Wednesday, Aug 29, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Oct 2007 299.5 288.9 288.9 287.9 288.3 -11.2 6
Dec 2007 302.3 294.3 294.3 294.3 294.3 -8.0 14
Feb 2008 303.0 299.5 299.5 295.0 295.0 -8.0 4
Apr 2008 303.1 295.1 295.1 295.1 295.1 -8.0 7
Jun 2008 302.7 294.7 295.4 294.7 294.7 -8.0 66
Aug 2008 - 294.4 294.4 292.5 293.9 - 82
Total   179