Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Aug 10, 2007

Saturday, Aug 11, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Aug 2007 326.0 320.0 320.5 320.0 320.5 -5.5 4
Oct 2007 322.7 314.7 314.7 314.7 314.7 -8.0 1
Dec 2007 325.3 317.3 317.3 317.3 317.3 -8.0 1
Feb 2008 325.3 317.3 317.3 317.3 317.3 -8.0 4
Apr 2008 325.0 317.0 317.0 317.0 317.0 -8.0 15
Jun 2008 324.9 316.9 316.9 316.9 316.9 -8.0 123
Total   148