Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM For Aug 9, 2007

Thursday, Aug 09, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Aug 2007 323.8 324.5 326.0 324.5 326.0 +2.2 6
Oct 2007 321.5 321.5 322.7 321.5 322.7 +1.2 20
Dec 2007 322.6 323.8 325.3 323.8 325.3 +2.7 15
Feb 2008 322.5 325.0 325.7 325.0 325.3 +2.8 13
Apr 2008 322.3 323.3 325.7 323.3 325.0 +2.7 17
Jun 2008 322.7 323.0 324.9 323.0 324.9 +2.2 162
Total   233