Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 6 Aug 2007

Tuesday, Aug 07, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Aug 2007 330.6 323 322.5 322.5 322.5 -8.1 3
Oct 2007 328.0 320 320 320 320 -8 1
Dec 2007 328.8 323.8 320.8 320.8 320.8 -8 16
Feb 2008 329.3 322.3 321.3 321.3 321.3 -8 34
Apr 2008 328.6 321.4 320.6 320.6 320.6 -8 71
Jun 2008 327.1 320.7 319.1 319.1 319.1 -8 220
Total   277