Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 3 Aug 2007

Friday, Aug 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Aug 2007 333.0 331.5 331.5 330.6 330.6 -2.4 5
Oct 2007 330.2 329.0 329.0 328.0 328.0 -2.2 4
Dec 2007 330.7 330.0 330.0 328.8 328.8 -1.9 7
Feb 2008 331.3 330.0 330.6 329.3 329.3 -2.0 6
Apr 2008 330.5 329.2 329.2 328.6 328.6 -1.9 5
Jun 2008 329.1 328.1 329.0 327.1 327.1 -2.0 91
Total   118