Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 27 Jul 2007

Friday, Jul 27, 2007
点击:

Minimum Price Fluctuation: 0.1yen/kilogram

Month Last Settlement Price Open High Low Close Change Volume
Aug 2007 341.9 339.6 339.6 333.5 333.5 -8.4 6
Oct 2007 340.3 332.3 333.3 332.3 332.5 -7.8 11
Dec 2007 340.0 334.0 335.2 332.0 332.0 -8.0 15
Feb 2008 341.0 334.5 334.7 333.0 333.0 -8.0 32
Apr 2008 340.0 332.0 333.4 332.0 332.0 -8.0 96
Jun 2008 339.0 331.0 332.5 331.0 331.0 -8.0 336
Total   496