Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 19 Jul 2007

Thursday, Jul 19, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Aug 2007 346.4 345.0 345.6 344.8 345.6 -0.8 4
Oct 2007 345.0 343.5 343.5 343.5 343.5 -1.5 2
Dec 2007 343.8 343.0 343.8 343.0 343.8 0.0 4
Feb 2008 343.5 342.1 342.1 342.1 342.1 -1.4 1
Apr 2008 342.3 340.9 342.6 340.9 342.6 +0.3 6
Jun 2008 340.5 339.8 340.3 339.5 339.9 -0.6 48
Total   65