Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 11 Jul 2007

Wednesday, Jul 11, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Aug 2007 351.4 347.0 347.7 345.4 345.4 -6.0 22
Oct 2007 348.7 345.3 345.3 342.5 342.5 -6.2 14
Dec 2007 349.5 345.6 345.8 343.3 343.3 -6.2 24
Feb 2008 347.6 343.0 343.6 341.6 341.6 -6.0 17
Apr 2008 344.9 340.8 341.5 339.0 340.0 -4.9 54
Jun 2008 342.2 338.1 339.6 336.2 336.2 -6.0 193
Total   324