Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 10 Jul 2007

Tuesday, Jul 10, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Aug 2007 351.7 350.4 351.4 349.4 351.4 -0.3 6
Oct 2007 349.8 349.4 349.4 348.7 348.7 -1.1 14
Dec 2007 350.4 349.8 349.8 348.5 349.5 -0.9 11
Feb 2008 350.7 349.0 349.0 347.3 347.6 -3.1 10
Apr 2008 347.1 345.7 345.8 344.3 344.9 -2.2 33
Jun 2008 344.2 344.6 344.6 341.8 342.2 -2.0 186
Total   260