Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 9 Jul 2007

Monday, Jul 09, 2007
点击:6
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Aug 2007 347.0 350.0 351.7 350.0 351.7 +4.7 4
Oct 2007 346.2 347.7 349.8 347.7 349.8 +3.6 3
Dec 2007 345.2 349.8 350.4 349.8 350.4 +5.2 4
Feb 2008 344.9 347.1 350.7 347.0 350.7 +5.8 27
Apr 2008 342.0 344.7 347.9 344.7 347.1 +5.1 156
Jun 2008 339.4 342.5 345.6 342.0 344.2 +4.8 182
Total   376