Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 29 Jun 2007

Wednesday, Jul 04, 2007
点击:
>
Month Last Settlement Price Open High Low Close Change Volume
Aug 2007 337.9 341.5 341.5 340.7 340.7 +2.8 61
Oct 2007 335.9 339.8 339.8 339.8 339.8 +3.9 1
Dec 2007 336.8 340.0 341.2 339.7 339.7 +2.9 7
Feb 2008 336.9 339.9 340.1 339.6 339.6 +2.7 61
Apr 2008 333.5 336.2 337.3 335.6 336.8 +3.3 199
Jun 2008 332.0 336.0 336.0 334.2 334.9 +2.9 112
Total 441