Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 21 Jun 2007

Wednesday, Jul 04, 2007
点击:
>
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Jun 2007 334.1 341.0 341.0 341.0 341.0 +6.9 2
Aug 2007 337.9 337.9 337.9 337.9 337.9 0.0 4
Oct 2007 338.5 338.4 338.4 338.4 338.4 -0.1 2
Dec 2007 337.7 340.0 340.0 340.0 340.0 +2.3 5
Feb 2008 337.2 337.8 339.5 337.8 339.5 +2.3 16
Apr 2008 334.1 335.1 336.9 335.1 336.9 +2.8 142
Total 171