Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 11 Jun 2007

Wednesday, Jul 04, 2007
点击:
>
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Jun 2007 341.0 338.1 338.1 333.4 336.6 -4.4 16
Aug 2007 338.3 337.4 337.4 334.9 335.7 -2.6 14
Oct 2007 337.0 333.9 335.1 332.7 335.1 -1.9 16
Dec 2007 334.3 332.3 334.5 332.3 333.6 -0.7 27
Feb 2008 330.5 328.4 331.3 328.2 330.7 +0.2 46
Apr 2008 326.2 324.4 327.9 324.2 327.9 +1.7 128
Total 247