Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 16 May 2007

Wednesday, Jul 04, 2007
点击:
>
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Jun 2007 347.5 348.7 348.7 348.2 348.7 +1.2 3
Aug 2007 345.5 346.4 346.4 346.4 346.4 +0.9 1
Oct 2007 341.9 342.6 342.8 342.6 342.8 +0.9 8
Dec 2007 338.3 340.0 340.0 337.5 338.0 -0.3 65
Feb 2008 332.6 334.5 334.5 332.3 333.7 +1.1 37
Apr 2008 328.8 330.8 330.8 329.1 330.0 +1.2 91
Total 205