Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 8 May 2007

Tuesday, Jul 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Jun 2007 352.7 354.1 354.5 354.1 354.5 +1.8 3
Aug 2007 350.0 350.5 351.6 350.5 351.6 +1.6 4
Oct 2007 345.7 345.7 347.7 345.7 347.7 +2.0 8
Dec 2007 341.0 341.1 341.3 341.1 341.3 +0.3 2
Feb 2008 336.4 336.1 338.0 336.1 337.8 +1.4 48
Apr 2008 333.6 333.1 333.9 332.6 333.1 -0.5 71
Total 136