Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 7 May 2007

Tuesday, Jul 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Jun 2007 347.6 352.7 352.7 352.7 352.7 +5.1 1
Aug 2007 346.3 349.3 350.0 349.3 350.0 +3.7 2
Oct 2007 341.6 344.2 345.7 344.2 345.7 +4.1 7
Dec 2007 336.5 340.3 341.0 340.3 341.0 +4.5 3
Feb 2008 331.5 335.3 336.9 335.0 336.4 +4.9 89
Apr 2008 327.7 335.0 335.3 332.4 333.6 +5.9 103
Total 205