Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 23 Apr 2007

Tuesday, Jul 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last
Settlement
Price
Open High Low Close Change Volume
Apr 2007 343.7 343.7 343.7 343.7 343.7 0.0 1
Jun 2007 345.6 345.7 345.7 343.7 343.7 -1.9 14
Aug 2007 343.4 343.5 344.5 341.3 341.3 -2.1 26
Oct 2007 338.6 339.4 339.4 336.7 336.7 -1.9 8
Dec 2007 332.8 332.8 332.8 332.5 332.5 -0.3 4
Feb 2008 327.2 329.0 329.4 326.9 327.5 +0.3 130
Total 183