Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 19 Apr 2007

Tuesday, Jul 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Apr 2007 346.7 345.7 346.4 344.8 346.3 -0.4 9
Jun 2007 348.6 348.0 348.0 345.1 345.1 -3.5 10
Aug 2007 346.6 345.7 345.7 342.4 342.4 -4.2 5
Oct 2007 340.5 339.7 339.8 337.0 337.5 -3.0 43
Dec 2007 334.5 334.0 334.3 331.0 331.0 -3.5 24
Feb 2008 329.9 328.0 328.8 325.0 325.0 -4.9 142
Total 233