Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 2 Apr 2007

Tuesday, Jul 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Apr 2007 331.4 332.0 332.0 332.0 332.0 +0.6 425
Jun 2007 332.6 332.7 333.8 332.6 332.6 0.0 9
Aug 2007 329.1 329.3 329.5 329.3 329.5 +0.4 2
Oct 2007 325.2 325.2 325.4 324.4 324.4 -0.8 10
Dec 2007 321.8 320.6 321.4 320.4 320.8 -1.0 33
Feb 2008 318.0 317.5 317.7 315.6 315.6 -2.4 82
Total 561