Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 6 Mar 2007

Tuesday, Jul 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Apr 2007 326.2 319.3 321.0 319.3 321.0 -5.2 11
Jun 2007 325.2 318.0 322.3 317.6 321.0 -4.2 15
Aug 2007 319.5 312.2 318.3 312.2 318.3 -1.2 35
Oct 2007 312.9 305.2 312.0 304.5 312.0 -0.9 33
Dec 2007 307.5 297.1 306.8 297.0 306.4 -1.1 135
Feb 2008 303.7 293.1 303.8 293.1 303.8 +0.1 326
Total 555