Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 27 Feb 2007

Tuesday, Jul 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Apr 2007 349.6 348.5 350.4 346.5 349.9 +0.3 66
Jun 2007 349.1 349.7 349.7 348.5 348.6 -0.5 8
Aug 2007 345.4 345.4 345.4 343.4 343.4 -2.0 25
Oct 2007 339.6 338.6 338.6 336.1 336.5 -3.1 39
Dec 2007 334.9 331.1 332.5 330.1 330.1 -4.8 272
Feb 2008 331.2 330.2 330.2 325.7 327.0 -4.2 297
Total 707