Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 8 Feb 2007

Tuesday, Jul 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Feb 2007 333.7 330.4 330.4 329.8 329.8 -3.9 3
Apr 2007 331.0 328.0 328.0 327.5 327.5 -3.5 3
Jun 2007 328.5 326.5 326.5 324.6 324.6 -3.9 9
Aug 2007 322.4 318.0 319.5 318.0 318.3 -4.1 23
Oct 2007 316.2 311.9 312.6 311.8 312.1 -4.1 35
Dec 2007 311.3 306.7 308.4 305.3 305.3 -6.0 201
Total 274