Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for 30 Jan 2007

Tuesday, Jul 03, 2007
点击:
Minimum Price Fluctuation: 0.1yen/kilogram
Month Last Settlement Price Open High Low Close Change Volume
Feb 2007 348.0 337.1 337.1 337.1 337.1 -10.9 1
Apr 2007 341.0 333.0 333.0 333.0 333.0 -8.0 27
Jun 2007 337.0 329.0 329.0 329.0 329.0 -8.0 17
Aug 2007 330.1 322.1 322.6 322.1 322.2 -7.9 40
Oct 2007 325.2 317.2 317.2 317.2 317.2 -8.0 33
Dec 2007 319.7 311.7 311.7 311.7 311.7 -8.0 105
Total 223