Home > Market Data > TOCOM

Aluminum Prices and Trading Volume of TOCOM for Nov 6 2006

Tuesday, Jul 03, 2007
点击:
Month Last
Settlement
Price
Open High Low Close Change Volume
Dec 2006 321.0 327.0 330.0 327.0 330.0 +9.0 6
Feb 2007 319.0 327.0 327.0 326.1 326.1 +7.1 7
Apr 2007 313.8 319.8 321.4 318.1 321.4 +7.6 26
Jun 2007 309.3 315.0 316.2 313.8 315.0 +5.7 34
Aug 2007 304.0 309.1 312.0 309.0 311.2 +7.2 737
Oct 2007 302.2 308.6 309.6 307.3 307.8 +5.6 362
Total    1,172