Home > Market Data > Statistics

Primary Aluminium Production Of global For January, 2022

Tuesday, Feb 22, 2022
点击:

Thousand metric tonnes

Period
Africa
North America
South America
Asia (ex China)
Western & Central Europe
Russia & Eastern Europe
Oceania
Gulf Cooperation Council
China (Estimated)
Total
Daily Average
Jan 2022 139 321 102 392 262 349 159 517 3,100 5,513 177.8
Dec 2021 138 322 101 390 278 351 160 512 3,109 5,533 178.5
Nov 2021 131 308 98 373 268 339 154 492 3,089 5,419 180.6
Oct 2021 137 318 100 387 279 352 160 510 3,270 5,685 183.4
Sep 2021 132 304 96 372 271 340 156 492 3,151 5,481 182.7
Aug 2021 136 315 101 385 279 350 159 501 3,289 5,687 183.5
Jul 2021 135 333 98 384 279 350 159 493 3,327 5,730 184.8
Jun 2021 130 328 96 370 270 340 153 474 3,215 5,543 184.8
May 2021 136 339 99 379 292 351 160 497 3,355 5,780 186.5
Apr 2021 130 327 95 366 281 341 158 477 3,257 5,599 186.6
Mar 2021 131 338 98 378 288 353 162 496 3,364 5,780 186.5
Feb 2021 121 308 86 339 259 319 146 453 3,048 5,236 187.0
Jan 2021 133 340 95 376 285 353 161 492 3,363 5,770 186.1

Tips:Total includes the production of unreproted regions.