Period | Reported Primary Aluminium Production (Thousands of Metric Tons) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Area 1: Africa | Area 2: North America | Area 3: South America | Area 4/5: Asia | Area 6A: West Europe | Area 6B: East/Central Europe | Area 7: Oceania | Total | Daily Average | |
Year 2006 | 1,864 | 5,333 | 2,493 | 3,493 | 4,182 | 4,230 | 2,274 | 23,869 | 65.4 |
Year 2007 | 1,815 | 5,642 | 2,558 | 3,717 | 4,305 | 4,460 | 2,315 | 24,812 | 68.0 |
Year 2008 | 1,715 | 5,783 | 2,660 | 3,923 | 4,618 | 4,658 | 2,297 | 25,654 | 70.1 |
Year 2009 | 1,681 | 4,759 | 2,508 | 4,400 | 3,722 | 4,117 | 2,211 | 23,398 | 64.1 |
Jan - July 2009 | 964 | 2,824 | 1,470 | 2,524 | 2,216 | 2,413 | 1,277 | 13,688 | 64.6 |
Jan - July 2010 | 1,001 | 2,733 | 1,336 | 2,466 | 2,171 | 2,448 | 1,315 | 13,450 | 63.4 |
July 2009 | 144 | 389 | 211 | 373 | 306 | 340 | 187 | 1,950 | 62.9 |
August 2009 | 144 | 387 | 212 | 377 | 306 | 341 | 188 | 1,955 | 63.1 |
September 2009 | 140 | 376 | 204 | 365* | 296 | 333 | 182 | 1,896* | 63.2 |
October 2009 | 146 | 393 | 211 | 380 | 302 | 346 | 188 | 1,966 | 63.4 |
November 2009 | 141 | 382 | 202 | 368 | 295 | 337 | 184 | 1,909 | 63.6 |
December 2009 | 146 | 397 | 209 | 386 | 307 | 347 | 192 | 1,984 | 64.0 |
January2009 | 144 | 399 | 196 | 396 | 311 | 347 | 192 | 1,985 | 64.0 |
February 2010 | 136 | 362 | 177 | 373 | 283 | 313 | 172 | 1,816 | 64.9 |
March 2010 | 145 | 403 | 195 | 438 | 316 | 357 | 191 | 2,045 | 66.0 |
April 2010 | 142 | 389 | 189 | 417 | 308 | 352 | 186 | 1,983 | 66.1 |
May 2010 | 146 | 402 | 195 | 441 | 323 | 363 | 193 | 2,063 | 66.5 |
June 2010 | 142* | 388 | 189 | 200 | 309* | 352 | 187 | 1,998* | 66.6* |
July 2010 | 146* | 390 | 195 | 201 | 321 | 364 | 194 | 2,056* | 66.3* |
(* = Revised Figure. Place your mouse over the figure for more details.)