Home > Market Data > Statistics

Consolidated IAI Primary Aluminium Production Reports For February, 2011

Tuesday, Mar 22, 2011
点击:
Period Reported Primary Aluminium Production
(Thousands of Metric Tons)
Area 1:
Africa
Area 2:
North
America
Area 3:
South
America
Area 4/5:
Asia
Area 6A:
West
Europe
Area 6B:
East/Central
Europe
Area 7:
Oceania
Area 8:
GAC/Gulf Region
China Total Daily
Average
Year 2007 1,815 5,642 2,558 3,717 4,305 4,460 2,315   12,588 37,400 102.5
Year 2008 1,715 5,783 2,660 3,923 4,618 4,658 2,297   13,105 38,759 105.9
Year 2009 1,681 4,759 2,508 4,400 3,722 4,117 2,211   12,964 36,362 99.6
Year 2010 1,742 4,689 2,305 2,500 3,800 4,253 2,277 2,724 16,131 40,421 110.7
 
Jan - Feb 2010 280 761 373 401 594 660 364 368 2,655 6,456 109.4
Jan - Feb 2011 288 773 360 421 638 699 372 533 2,588 6,672 113.1
 
February 2010 136 362 177 195 283 313 172 178 1,303 3,119 111.4
March 2010 144 403 195 220 316 357 191 219 1,394 3,439 110.9
April 2010 142 389 189 209 308 352 186 208 1,392 3,375 112.5
May 2010 146 402 195 211 323 363 193 225 1,418 3,476 112.1
June 2010 142 388 189 200 309 352 187 231 1,424 3,422 114.1
July 2010 146 390 195 201 321 364 194 245 1,417 3,473 112.0
August 2010 151 389 197 211 323 363 195 232 1,388 3,449 111.3
September 2010 145 381 190 206 318 352 189 226 1,309 3,316 110.5
October 2010 149 399 198 216 329 365 196 248 1,291 3,391 109.4
November 2010 148 388 190 209 324 356 188 254 1,197 3,254 108.5
December 2010 149 399 194 216 335 369 194 268 1,246 3,370 108.7
January 2011 151 405 189 219 334 367 194 276 1,284* 3,419* 110.3*
February 2011 137 368 171 202 304 332 178 257 1,304 3,253 116.2

 

(* = Revised Figure. )