Figure in metric tons | Production | Average Daily Production | Annual Rate of Production | |||
2011 | 2010 | 2011 | 2010 | 2011 | 2010 | |
January | 253,261 | 256,878 | 8,170 | 8,286 | 2,981,944 | 3,024,531 |
February | 228,736 | 232,247 | 8,169 | 8,295 | 2,981,737 | 3,027,506 |
March | - | 256,118 | - | 8,262 | - | 3,015,583 |
Quarter Total | - | 745,243 | - | 8,280 | - | 3,022,374 |
April | - | 246,800 | - | 8,227 | - | 3,002,733 |
May | - | 254,491 | - | 8,209 | - | 2,996,426 |
June | - | 247,054 | - | 8,235 | - | 3,005,824 |
Quarter Total | - | 748,345 | - | 8,224 | - | 3,001,604 |
July | - | 243,253 | - | 7,847 | - | 2,864,108 |
August | - | 243,231 | - | 7,846 | - | 2,863,849 |
September | - | 237,755 | - | 7,925 | - | 2,892,686 |
Quarter Total | - | 724,239 | - | 7,872 | - | 2,873,340 |
Octomber | - | 250,193 | - | 8,071 | - | 2,945,821 |
November | - | 243,393 | - | 8,113 | - | 2,961,282 |
December | - | 251,797 | - | 8,122 | - | 2,964,707 |
Quarter Total | - | 745,383 | - | 8,102 | - | 2,957,226 |
Total Year | - | 2,963,210 | - | 8,118 | - | 2,963,210 |
Note: Participating companies include Alcoa Inc., Aluminerie Alouette Inc. and Rio Tinto Alcan.
(Editor:Josie)