As at the end of: |
Reported Alumina Annual Production Capacity (Thousands of Metric Tons) |
||||||||
---|---|---|---|---|---|---|---|---|---|
Area 1: Africa |
Area 2: North America |
Area 3: South America |
Area 4/5: Asia |
Area 6A: West Europe |
Area 6B: East/Central Europe |
Area 7: Oceania |
Total | ||
June | 2010 | 554 | 7,098* | 16,686* | 7,148* | 6,986 | 5,050 | 20,653 | 64,175* |
December | 2010 | 597* | 7,118* | 17,336* | 7,210* | 7,024* | 5,050 | 20,657* | 64,992* |
June | 2011 | 650 | 7,128* | 17,372* | 7,720* | 7,026* | 5,062 | 20,834* | 65,792* |
December | 2011 | 650 | 7,138* | 17,372* | 7,764* | 7,026* | 5,062 | 21,076* | 66,088* |
June | 2012 | 650 | 7,158* | 17,582* | 7,774* | 7,026* | 5,280 | 24,613* | 70,083* |
December | 2012 | 650 | 7,168* | 17,682* | 7,794* | 7,026* | 5,280* | 24,703* | 70,303* |
June | 2013 | 650 | 7,183* | 17,751* | 7,949* | 7,026* | 5,280 | 24,752* | 70,591* |
December | 2013 | 650 | 7,198 | 17,804 | 7,969 | 7,026 | 5,280 | 24,830 | 70,757 |
(* = Revised Figure. Place your mouse over the figure for more details.)