Home > Market Data > Statistics

Reported Primary Aluminium Production For Jan 2010

Tuesday, Feb 22, 2011
点击:
Period Reported Primary Aluminium Production (Thousands of Metric Tons)
Area 1: Africa Area 2: North America Area 3: South America Area 4/5: Asia Area 6A: West Europe Area 6B: East/Central Europe Area 7: Oceania Area 8: GAC/Gulf Region Total Daily Average
Year 2007 1,815 5,642 2,558 3,717 4,305 4,460 2,315   24,812 68.0
Year 2008 1,715 5,783 2,660 3,923 4,618 4,658 2,297   25,654 70.1
Year 2009 1,681 4,759 2,508 4,400 3,722 4,117 2,211   23,398 64.1
Year 2010 1,742 4,689 2,305 2,500 3,800 4,253 2,277 2,722 24,288 66.5
 
Jan - Jan 2010 144 399 196 206 311 347 192 190 1,985 64.0
Jan - Jan 2011 147 405 190 219 334 367 194 270 2,126 68.6
 
Jan 2010 144 399 196 206 311 347 192 190 1,985 64.0
Feb 2010 136 362 177 195 283 313 172 178 1,816 64.9
Mar 2010 144 403 195 220 316 357 191 219 2,045 66.0
Apr 2010 142 389 189 209 308 352 186 208 1,983 66.1
May 2010 146 402 195 211 323 363 193 225 2,058 66.4
Jun 2010 142 388 189 200 309 352 187 231 1,998 66.6
Jul 2010 146 390 195 201 321 364 194 245 2,056 66.3
Aug 2010 151 389 197 211 323 363 195 232 2,061 66.5
Sep 2010 145 381 190 206 318 352 189 226 2,007 66.9
Oct 2010 149 399 198 216 329 365 196 248 2,100 67.7
Nov 2010 148 388 190 209* 324 356 188 254 2,057* 68.6*
Dec 2010 149* 399 194 216* 335* 369 194 266 2,122* 68.5*
Jan 2011 147 405 190 219 334 367 194 270 2126 68.6

(* = Revised Figure.)