Period | Reported Primary Aluminium Production (Thousands of Metric Tons) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
China Daily | Daily Average | ||||||||||
Year 2006 | 9,349 | 25.6 | |||||||||
Year 2007 | 12,588 | 34.5 | |||||||||
Year 2008 | 13,105 | 35.8 | |||||||||
Year 2009 | 12,964 | 35.5 | |||||||||
Year 2010 | 16,131 | 44.2 | |||||||||
Jan - Dec 2009 | 12,964 | 35.5 | |||||||||
Jan - Dec 2010 | 16,131 | 44.2 | |||||||||
December 2009 | 1,331 | 42.9 | |||||||||
January 2010 | 1,352 | 43.6 | |||||||||
February 2010 | 1,303 | 46.5 | |||||||||
March 2010 | 1,394 | 45.0 | |||||||||
April 2010 | 1,392 | 46.4 | |||||||||
May 2010 | 1,418 | 45.7 | |||||||||
June 2010 | 1,424 | 47.5 | |||||||||
July 2010 | 1,417 | 45.7 | |||||||||
August 2010 | 1,388 | 44.8 | |||||||||
September 2010 | 1,309 | 43.6 | |||||||||
October 2010 | 1,291 | 41.6 | |||||||||
November 2010 | 1,197 | 39.9 | |||||||||
December 2010 | 1,246 | 40.2 |
(* = Revised Figure. Place your mouse over the figure for more details.)