Inventory Type | As at the end of the month of: | Reported Aluminium Inventories (Thousands of Metric Tons) | ||||||
---|---|---|---|---|---|---|---|---|
Area 1: Africa | Area 2: North America | Area 3: South America | Area 4/5/8: Asia | Area 6A/6B: Europe | Area 7: Oceania |
Total | ||
Unwrought | December 2009 | 66 | 248 | 114 | 242 | 446 | 89 | 1,205 |
January 2010 | 64 | 260 | 128 | 242 | 476 | 96 | 1,266 | |
February 2010 | 62 | 263 | 98 | 237 | 467 | 100 | 1,227 | |
March 2010 | 70 | 246 | 102 | 231 | 432 | 94 | 1,175 | |
April 2010 | 64 | 247 | 102 | 252 | 448 | 96 | 1,209 | |
May 2010 | 125 | 249 | 103 | 271 | 457 | 98 | 1,303 | |
June 2010 | 66 | 241 | 100 | 266 | 431 | 86 | 1,190 | |
July 2010 | 77 | 259 | 115 | 283 | 451 | 83 | 1,268 | |
August 2010 | 96 | 246 | 101 | 281 | 526 | 77 | 1,327 | |
September 2010 | 118 | 258 | 107 | 279 | 448 | 79 | 1,289 | |
October 2010 | 84 | 264 | 98 | 278 | 539 | 71 | 1,334 | |
November 2010 | 121* | 219 | 109 | 260 | 460* | 80 | 1,249* | |
December 2010 | 110 | 227 | 105 | 263 | 559 | 76 | 1,340 | |
Total | December 2009 | 79 | 522 | 180 | 336 | 1,003 | 108 | 2,228 |
January 2010 | 79 | 559 | 190 | 344 | 1,022 | 101 | 2,295 | |
February 2010 | 78 | 549 | 179 | 346 | 1,013 | 106 | 2,271 | |
March 2010 | 84 | 534 | 179 | 326 | 973 | 100 | 2,196 | |
April 2010 | 79 | 545 | 183 | 356 | 1,004 | 101 | 2,268 | |
May 2010 | 141 | 560 | 185 | 381 | 1,022 | 103 | 2,392 | |
June 2010 | 80 | 556 | 177 | 358 | 990 | 91 | 2,252 | |
July 2010 | 90 | 586 | 197 | 377 | 1,022 | 90 | 2,362 | |
August 2010 | 114 | 571 | 182 | 386 | 1,118 | 81 | 2,452 | |
September 2010 | 138 | 575 | 185 | 375 | 1,025 | 83 | 2,381 | |
October 2010 | 105 | 597 | 172 | 391 | 1,112 | 75 | 2,452 | |
November 2010 | 147* | 545* | 182 | 372 | 1,050 | 84 | 2,380* | |
December 2010 | 137 | 544 | 178 | 373 | 1,154 | 80 | 2,466 |
(* = Revised Figure. Place your mouse over the figure for more details.)