Period | Reported Primary Aluminium Production (Thousands of Metric Tons) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
China | Daily Average |
|||||||||
Year 2006 | 9,349 | 25.6 | ||||||||
Year 2007 | 12,588 | 34.5 | ||||||||
Year 2008 | 13,105 | 35.8 | ||||||||
Year 2009 | 12,964 | 35.5 | ||||||||
Jan - Nov 2009 | 11633 | 34.8 | ||||||||
Jan - Nov 2010 | 14885 | 44.6 | ||||||||
November 2009 | 1327 | 44.2 | ||||||||
December 2009 | 1331 | 42.9 | ||||||||
January 2010 | 1352 | 43.6 | ||||||||
February 2010 | 1303 | 46.5 | ||||||||
March 2010 | 1394 | 45.0 | ||||||||
April 2010 | 1392 | 46.4 | ||||||||
May 2010 | 1418 | 45.7 | ||||||||
June 2010 | 1424 | 47.5 | ||||||||
July 2010 | 1417 | 45.7 | ||||||||
August 2010 | 1388 | 44.8 | ||||||||
September 2010 | 1309 | 43.6 | ||||||||
October 2010 | 1291 | 41.6 | ||||||||
November 2010 | 1197 | 39.9 |
(* = Revised Figure. Place your mouse over the figure for more details.)