Inventory Type |
As at the end of the month of: |
Reported Aluminium Inventories (Thousands of Metric Tons) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Area 1: Africa |
Area 2: North America |
Area 3: Latin America |
Area 4/5: Asia |
Area 6A/6B: Europe |
Area 7: Oceania |
Total | ||||
Unwrought | September 2009 | 87 | 255 | 111 | 230 | 450 | 76 | 1,209 | ||
October 2009 | 72 | 249 | 130 | 226 | 449 | 81 | 1,207 | |||
November 2009 | 58 | 225 | 104 | 220 | 430 | 88 | 1,125 | |||
December 2009 | 66 | 248 | 114 | 242 | 446 | 89 | 1,205 | |||
January 2010 | 64 | 260 | 128 | 242 | 476 | 96 | 1,266 | |||
February 2010 | 62 | 263 | 98 | 237 | 467 | 100 | 1,227 | |||
March 2010 | 70 | 246 | 102 | 231 | 432 | 94 | 1,175 | |||
April 2010 | 64 | 247 | 102 | 252 | 448 | 96 | 1,209 | |||
May 2010 | 125 | 249 | 103 | 271 | 457 | 98 | 1,303 | |||
June 2010 | 66 | 241 | 99 | 266 | 431 | 86 | 1,189 | |||
July 2010 | 77 | 259 | 116 | 283 | 451 | 83 | 1,269 | |||
August 2010 | 96 * | 245 | 101 | 281 | 526 | 77 | 1,326 * | |||
September 2010 | 116 | 258 | 111 | 279 | 449 | 79 | 1,292 | |||
Total | September 2009 | 102 | 539 | 175 | 332 | 1,037 | 94 | 2,279 | ||
October 2009 | 86 | 519 | 200 | 332 | 1,032 | 99 | 2,268 | |||
November 2009 | 73 | 500 | 171 | 324 | 1,010 | 106 | 2,184 | |||
December 2009 | 79 | 522 | 180 | 336 | 1,003 | 108 | 2,228 | |||
January 2010 | 79 | 559 | 191 | 345 | 1,022 | 101 | 2,297 | |||
February 2010 | 78 | 549 | 179 | 346 | 1,013 | 106 | 2,271 | |||
March 2010 | 84 | 534 | 179 | 326 | 973 | 100 | 2,196 | |||
April 2010 | 79 | 545 | 183 | 356 | 1,004 | 101 | 2,268 | |||
May 2010 | 141 | 560 | 178 | 381 | 1,022 | 103 | 2,385 | |||
June 2010 | 80 | 557 | 170 | 358 | 990 | 91 | 2,246 | |||
July 2010 | 90 | 586 | 190 | 378 | 1,022 | 90 | 2,356 | |||
August 2010 | 114 * | 571 | 175 | 386 * | 1,118 * | 81 | 2,445 * | |||
September 2010 | 134 | 576 | 183 | 375 | 1,025 | 83 | 2,376 |
(* = Revised Figure. Place your mouse over the figure for more details.)