Period |
Reported Primary Aluminium Production (Thousands of Metric Tons) |
||||||||||
Area 1:Africa | Area 2:NorthAmerica | Area 3:SouthAmerica | Area 4/5:Asia | Area 6A:WestEurope | Area 6B:East/CentralEurope | Area 7:Oceania | Area 8:GAC/Gulf Region | Total | DailyAverage | ||
Year | 2006 | 1,864 | 5,333 | 2,493 | 3,493 | 4,182 | 4,230 | 2,274 | 23,869 | 65.4 | |
Year | 2007 | 1,815 | 5,642 | 2,558 | 3,717 | 4,305 | 4,460 | 2,315 | 24,812 | 68 | |
Year | 2008 | 1,715 | 5,783 | 2,660 | 3,923 | 4,618 | 4,658 | 2,297 | 25,654 | 70.1 | |
Year | 2009 | 1,681 | 4,759 | 2,508 | 4,400 | 3,722 | 4,117 | 2,211 | 23,398 | 64.1 | |
Jan - Jun | 2009 | 820 | 2,435 | 1,259 | 2,151 | 1,910 | 2,073 | 1,090 | 11,738 | 64.9 | |
Jan - Jun | 2010 | 854 | 2,343 | 1,141 | 1,241 | 1,851 | 2,084 | 1,121 | 1,251 | 11,886 | 65.7 |
June | 2009 | 140 | 380 | 207 | 361 | 293 | 331 | 181 | 1,893 | 63.1 | |
July | 2009 | 144 | 389 | 211 | 373 | 306 | 340 | 187 | 1,950 | 62.9 | |
August | 2009 | 144 | 387 | 212 | 377 | 306 | 341 | 188 | 1,955 | 63.1 | |
September | 2009 | 140 | 376 | 204 | 365 | 296 | 333 | 182 | 1,896 | 63.2 | |
October | 2009 | 146 | 393 | 211 | 380 | 302 | 346 | 188 | 1,966 | 63.4 | |
November | 2009 | 141 | 382 | 202 | 368 | 295 | 337 | 184 | 1,909 | 63.6 | |
December | 2009 | 146 | 397 | 209 | 386 | 307 | 347 | 192 | 1,984 | 64 | |
January | 2010 | 144 | 399 | 196 | 206* | 311 | 347 | 192 | 190* | 1,985* | 64* |
February | 2010 | 136 | 362 | 177 | 195* | 283 | 313 | 172 | 178* | 1,816* | 64.9* |
March | 2010 | 144* | 403 | 195 | 220* | 316 | 357 | 191 | 219* | 2,045* | 66* |
April | 2010 | 142 | 389 | 189 | 209* | 308 | 352 | 186 | 208* | 1,983* | 66.1* |
May | 2010 | 146 | 402 | 195 | 211* | 323 | 363 | 193 | 225* | 2,058* | 66.4* |
June | 2010 | 142 | 388 | 189 | 200 | 310 | 352 | 187 | 231 | 1,999 | 66.6 |
(* = Revised Figure. Place your mouse over the figure for more details.)